Financials Pitch Deck
Created by:
[Sender.FirstName][Sender.LastName][Sender.Company][Sender.Email]
Table of Contents
01 Executive Summary 02 Income Statement 03 Balance Sheet 04 Cash Flow 05 Revenue 06 Profit & Loss 07 Expenses 08 Churn 09 Financial Projections 10 Thank you
$XXX.XXX
$XXX.XXX
$XXX.XXX
Executive Summary
Add your summary of the financial information presented in a pitch deck.
Make assumptions and conclusions on the most important financial aspects like revenue growth, churn ratio, or financial projection.
Investors may often overlook the numbers. Your notes will help the target audience to understand particular data better.
Revenue Growth
Revenue Growth
Revenue Growth
Income Statement
| Q1 | Q2 |
---|---|---|
Total Revenue | | |
Total Expenses | | |
Income | | |
Net Profit (Loss) | | |
Balance Sheet
Asset Type | Prior Year | Current Year |
---|---|---|
Current Assets | | |
Fixed Assets | | |
Other Assets | | |
Total Assets | | |
Current Liabilities | | |
Long-term Liabilities | | |
Other | | |
Total Liabilities | | |
Balance | | |
Cash Flow
Asset Type | Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|---|
Operating Activities | | | | | |
Investing Activities | | | | | |
Financing Activities | | | | | |
Net Increase | | | | | |
Total Cash | | | | |
Revenue
| Actual / Q1 | Target / Q2 |
---|---|---|
Sales Revenue | | |
Service | | |
Transactional | | |
Project | | |
Recurring | | |
Total | | |
Profit
Actual
$XXX,XXX
Targeted
Loss
Actual
$XXX,XXX
Targeted
Profit & Loss
$XXX,XXX
$XXX,XXX
Expenses
| Q1 | Q2 |
---|---|---|
Wages | | |
Utilities | | |
Marketing | | |
Advertising | | |
Operational | | |
Total | | |
Churn
Q1
Value: $0.00
Q2
Q3
Q4
Value: $0.00
Value: $0.00
Value: $0.00
(%XXX)
(%XXX)
(%XXX)
(%XXX)
Financial Projections
| Year 1 | Year 2 | Year 3 |
---|---|---|---|
Number of Sales/Clients | | | |
Value per Deal | | | |
Returns/Churn | | | |
Total Value | | | |
Thank You
Contact us:
[Sender.FirstName][Sender.LastName][Sender.Company] [Sender.Email]